Leisure and Cultural Services Department - Antiquities and Monuments Office | Brand Hong Kong - Asia's world city
GovHK | Graphical Mode | Traditional Chinese | Simplified Chinese | Search | Site Map | Contact Us
About Us | What's New | News Archive | Antiquities Advisory Board | Archaeology | Built Heritage | Declared Monuments | Heritage Trails | Education and Publicity | Hong Kong Heritage Discovery Centre | Online Exhibition | Friends of Heritage | Young Friends of Heritage | FAQ | Links | Research Resources | Download Area | Back to Cultural Services | Back to LCSD
Minutes of Meeting
Board Minutes
AAB/2/2007-08
ANTIQUITIES ADVISORY BOARD
MINUTES OF THE 129th MEETING (OPEN MEETING)
HELD ON WEDNESDAY 9 MAY 2007 AT 4:05 P.M.
IN CONFERENCE ROOM, HERITAGE DISCOVERY CENTRE
KOWLOON PARK, HAIPHONG ROAD, TSIM SHA TSUI, KOWLOON
| Present: | Mr Edward Ho, SBS, JP (Chairman) The Hon Bernard Charnwut Chan, GBS, JP Prof Leslie Chen Hung-chi Mrs Mariana Cheng Cho Chi-on, BBS, JP Mr David Cheung Ching-leung Mr Raymond Cheung Man-to Ms Susanna Chiu Lai-kuen Mr Patrick Fung Pak-tung, SC Mr James Hong Shu-kin Mr Philip Kan Siu-lun Mr Billy Lam Chung-lun, SBS, JP Mr Andrew Lam Siu-lo Prof Lau Chi-pang The Hon Patrick Lau Sau-shing, SBS, JP Mr Laurence Li Lu-jen Prof Bernard Lim Wan-fung Mr Robert Ng Yat-cheung Mr Almon Poon Chin-hung, JP Prof Simon Shen Xu-hui Ms Miranda Szeto Siu-ching Dr Linda Tsui Yee-wan Ir Dr Greg Wong Chak-yan, JP Mr Bryan Wong Kim-yeung Mr Yeung Yiu-chung, BBS, JP Ms Lisa Yip Sau-wah Miss Vivian Yu Yuk-ying Ms Heidi Kwok (Secretary) Senior Executive Officer (Antiquities and Monuments) Leisure and Cultural Services Department |
| Absent with Apologies: | Mr Kwong Hoi-ying Dr Ng Cho-nam, BBS |
| In Attendance: |
Home Affairs Bureau Ms Esther Leung Miss Polly Kwok Ms Elsa Wong Leisure and Cultural Services Department Mr Chung Ling-hoi Dr Louis Ng Ms Esa Leung Ms Cissy Ho Mr Kevin Sun Miss Addy Wong Ms Yvonne Chan Planning Department Mr Anthony Kwan Architectural Services Department Mr S L Lam |
| Opening Remarks | Action |
| The Chairman started the meeting at 4:05 p.m. He welcomed Members, representatives from departments and bureau, as well as the media and members of the public for attending/observing this open meeting. |
| Item 1 | Confirmation of Minutes of 128th Meeting held on 6 March 2006 (Board Minutes AAB/1/2007-08) |
| 2. | The minutes of the 128th meeting held on 6 March 2007 were confirmed without amendment. | |||||||||||
| Item 2 | Matters Arising and Progress Report
(Board Paper AAB/15/2007-08) | |||||||||||
| Presentation Session | ||||||||||||
| 3. | Ms Esa Leung briefed Members on the development of the following items in the Progress Report: | |||||||||||
| ||||||||||||
| 4. | Members noted the Progress Report. | |||||||||||
| Item 3 | Grading of Queen's Pier, Central, Hong Kong (Board Paper AAB/16/2007-08) | |||||||||||
| 5. | The Chairman referred to the written submissions received from and views expressed by stakeholder/concern groups and individuals at the Public Hearing on Queen's Pier held just before the open meeting. He reminded Members to consider the grading of Queen's Pier on the basis of its heritage value only, while factors such as the technical feasibility of the preservation options, and the future usage of Queen's Pier after preservation, were outside the ambit of the AAB. The assessment should be based on Members' professional expertise, and not be influenced by any Government or outside views. | |||||||||||
| Presentation Session | ||||||||||||
| 6. | Ms Esa Leung briefed Members on the grading mechanism, the background, heritage study and assessment on the Queen's Pier, making reference to the Proposed Historical Themes adopted by the Expert Assessment Panel, and the revised Historic Building Grading Form for the Queen's Pier, which were tabled at the meeting. | |||||||||||
| 7. | In view of the different interpretations towards the boundary of Queen's Pier, the Chairman suggested that to the grading be conducted on the basis of the historic structure as a whole including the superstructure, the landing steps and timber fenders. He also agreed to Members' suggestion that the Board should grade the to vote on the grading ofQueen's Pier by secret ballot though individual Members could chose to disclose their grading . , Members would also and to go through the main items in the grading form systematically as a checklist to avoid any oversight in the assessment , and be given to give Members an opportunity to express their views. | |||||||||||
| Discussion Session | ||||||||||||
| 8. | A summary of the major points made/views expressed by Members were as follows: | |||||||||||
|
||||||||||||
| 9. | After the above discussion, the Chairman invited Members to complete the Grading Form on Queen's Pier. | |||||||||||
| 10. | Questions/points raised by Members before the voting were as follows: | |||||||||||
|
||||||||||||
| 11. | The Chairman replied that the voting result was decided by the highest votes, and according to past practice, he would cast his vote only when the votes for each option were equal, and that Member absent from the meeting did not have voting right. | |||||||||||
| 12. | After counting the votes, the Chairman announced the following voting result and the rating of Queen's Pier as a Grade I historic building: | |||||||||||
|
||||||||||||
| 13. | As there was comment that less than half (12 out of 25) of the Members accorded Grade I status to Queen's Pier, the Chairman sought Members' view on whether the voting result should be accepted. Since only 3 Members rated Queen's Pier a Grade III historic building, a Member suggested to take out Grade III and ask Members to vote again between Grade I and Grade II to obtain a majority vote. Other Members were of the view that since it was the current practice of the Board to decide on the grading with the highest votes but not necessarily the majority vote, it would not be necessary or advisable to conduct two rounds of voting, considering that this special voting mechanism was not agreed before the voting result was known and that some Members had already left the meeting. They supported the Chairman's interpretation that the voting result would be decided by the highest scores, noting that this three-tier grading system was not statutory and merely reflected the assessment of the Members and views on the historical value of the Pier. | |||||||||||
| 14. | The Chairman then concluded the Board's recommendation to rate Queen's Pier a Grade I historic building. He reiterated for Member's information that Grade I buildings are buildings of outstanding merit, which every effort should be made to preserve if possible. | |||||||||||
| Item 4 | Any Other Business | |||||||||||
| Queen's Pier | ||||||||||||
| 15. | Other points/suggestions made by Members concerning the Queen's Pier were summarized as follows: | |||||||||||
|
||||||||||||
| 16. | The Chairman noted the above views/suggestions. | |||||||||||
| AAB/Committee Meeting Schedule | ||||||||||||
| 17. | To facilitate the drawing up of meeting schedule, the Chairman reminded Members to send the reply slip on their preferred time slots for attending AAB/committee meetings to the Board Secretariat as soon as possible, if they had not done so. | |||||||||||
| 18. | There being no other business, the meeting was adjourned at 6:25 p.m. | |||||||||||
Antiquities and Monuments Office
Leisure and Cultural Services Department
September 2007
Ref: LCS AM 22/3
2004 © | Important notices| Privacy policy | Last revision date: 22 October, 2007
End of page